Bing Crosby With Fred Waring And The Glee Club - Whiffenpoof Song / Kentucky Babe flac
Genre: |
Pop |
Performer: |
Bing Crosby With Fred Waring And The Glee Club |
Title: |
Whiffenpoof Song / Kentucky Babe |
Style: |
Vocal |
Date of release: |
04 Jun 1947 |
Label: |
Decca |
Catalog Number: |
23990 |
Country: |
US |
FLAC album size: |
1665 mb |
MP3 album size: |
2145 mb |
Tracklist
1 | Whiffenpoof SongWritten-By – George S. Pomeroy, Meade Minnigerode, Tod B. Galloway |
2 | Kentucky BabeWritten-By – Adam Geibel, Richard Henry Buck |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
23990 | Bing Crosby With Fred Waring And The Glee Club | Bing Crosby With Fred Waring And The Glee Club - Whiffenpoof Song / Kentucky Babe (Shellac, 10", Ric) | Decca | 23990 | US | 1947 |
23990 | Bing Crosby With Fred Waring And The Glee Club | Bing Crosby With Fred Waring And The Glee Club - Whiffenpoof Song / Kentucky Babe (Shellac, 10") | Decca | 23990 | US | 1947 |
03902 | Bing Crosby | Whiffenpoof Song / Kentucky Babe (Shellac, 10") | Brunswick | 03902 | UK | 1948 |
23990 | Bing Crosby With Fred Waring And The Glee Club | Bing Crosby With Fred Waring And The Glee Club - Whiffenpoof Song / Kentucky Babe (Shellac, 10") | Decca | 23990 | Canada | 1947 |
9-23990 | Bing Crosby With Fred Waring And The Glee Club | Bing Crosby With Fred Waring And The Glee Club - Whiffenpoof Song / Kentucky Babe (7", Single) | Decca | 9-23990 | US | Unknown |
Credits
- Backing Vocals – Fred Waring And The Glee Club
- Vocals – Bing Crosby
Barcodes
- Matrix / Runout (Side A, Runout): WX73940 A19
- Matrix / Runout (Side B, Runout): W73941A11
- Matrix / Runout (Side A, Label): 73940
- Matrix / Runout (Side B, Label): 73941
Video