Grant Green - The Final Comedown - Original Motion Picture Soundtrack flac
Genre: |
Jazz / Radio |
Performer: |
Grant Green |
Title: |
The Final Comedown - Original Motion Picture Soundtrack |
Style: |
Soul-Jazz, Jazz-Funk, Soundtrack |
Label: |
Blue Note |
Catalog Number: |
BST-84415 |
Country: |
US |
FLAC album size: |
2857 mb |
MP3 album size: |
1238 mb |
Tracklist
1 | The Final Comedown | 3:27 |
2 | Past, Present And Future | 5:17 |
3 | Traveling To Get To Doc | 1:38 |
4 | Luanna's Theme | 2:29 |
5 | One Second After Death | 1:39 |
6 | Afro Party | 4:11 |
7 | Slight Fear And Terror | 1:14 |
8 | Fountain Scene | 3:00 |
9 | Battle Scene | 6:48 |
10 | Father's Lament | 2:49 |
11 | Soul Food-African Shop | 2:52 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
BST-84415 | Grant Green | The Final Comedown - Original Motion Picture Soundtrack (LP, Album) | Blue Note | BST-84415 | US | 1972 |
BST-84415, BST. 84.415 | Grant Green | The Final Comedown - Original Motion Picture Soundtrack (LP, Album) | Blue Note, Blue Note | BST-84415, BST. 84.415 | France | 1972 |
UCCQ-9119 | Grant Green | The Final Comedown (CD, Album, Ltd, RE, RM) | Blue Note | UCCQ-9119 | Japan | 2015 |
TOCJ-6699, BST-84415 | Grant Green | The Final Comedown (CD, Album, RE) | Blue Note, Blue Note | TOCJ-6699, BST-84415 | Japan | 2006 |
TOCJ-9522, BST-84415 | Grant Green | The Final Comedown - Original Motion Picture Soundtrack (CD, Album, Ltd, RE, RM, Pap) | Blue Note, Blue Note | TOCJ-9522, BST-84415 | Japan | 2003 |
Credits
- Composed By, Conductor – Wade Marcus
- Coordinator [Musical Coordination] – Gene Bianco
- Producer, Directed By [Musical Director] – George Butler
- Supervised By [Musical Supervision], Remix – Don Hahn
Notes
Recorded at A&R Recording, N.Y.C.
304 Park Ave adress on label. LA California adress on cover. Heavy cardboard sleeve. Great sound.
Barcodes
- Matrix / Runout (Center label side A): BNST 84415-A
- Matrix / Runout (Center label side B): BNST 84415-A
- Matrix / Runout (Runout groove side A, etched): 3972 - 4415 - 1 (A) S - 57284 A&R
- Matrix / Runout (Runout groove side B, etched): 3972 - 4415 - 1 (B) S - 57285 se
- Rights Society: BMI
Companies
- Phonographic Copyright (p) – United Artists Records, Inc.
- Recorded At – A&R Studios
- Published By – Unart Music Corp.
- Published By – Jogabe Pub. Co.
Video