Luxury Elite // Saint Pepsi - Late Night Delight flac
Genre: |
Electronic |
Performer: |
Luxury Elite // Saint Pepsi |
Title: |
Late Night Delight |
Style: |
Vaporwave |
Date of release: |
31 May 2018 |
Label: |
My Pet Flamingo |
Catalog Number: |
MPF005 |
Country: |
UK & US |
FLAC album size: |
1230 mb |
MP3 album size: |
2072 mb |
Tracklist
1 | –Luxury Elite | Yeah | 1:15 |
2 | –Luxury Elite | Nightlife | 1:02 |
3 | –Luxury Elite | Beauty | 1:57 |
4 | –Saint Pepsi | Mac Tonight | 2:32 |
5 | –Luxury Elite | Tonight | 2:36 |
6 | –Saint Pepsi | Shakealong | 2:22 |
7 | –Luxury Elite | All Night | 0:46 |
8 | –Luxury Elite | Schaumburg | 1:26 |
9 | –Saint Pepsi | Angels | 1:11 |
10 | –Luxury Elite | Sizzling | 1:56 |
11 | –Saint Pepsi | Need U Tonight | 1:50 |
12 | –Saint Pepsi | Gimme Your Love | 3:01 |
13 | –Luxury Elite | Mild Seven | 1:44 |
14 | –Saint Pepsi | Behind The Mic | 2:04 |
15 | –Luxury Elite | Silk | 2:20 |
16 | –Saint Pepsi | Can't Afford | 2:19 |
17 | –Saint Pepsi | Number One | 1:55 |
18 | –Luxury Elite | Cruising | 0:55 |
19 | –Saint Pepsi | Enjoy Yourself | 1:56 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
IP-004 | Luxury Elite // Saint Pepsi | Luxury Elite // Saint Pepsi - Late Night Delight (17xFile, MP3, Album, 320) | Illuminated Paths | IP-004 | US | 2013 |
none | Luxury Elite // Saint Pepsi | Luxury Elite // Saint Pepsi - Late Night Delight (Floppy, 3,5", Num, Unofficial) | Not On Label | none | US | 2018 |
MPF005 | Luxury Elite, SAINT PEPSI | Luxury Elite, SAINT PEPSI - Late Night Delight (MD, Album, Ltd) | My Pet Flamingo | MPF005 | UK | 2019 |
IP-004 | Luxury Elite // Saint Pepsi | Luxury Elite // Saint Pepsi - Late Night Delight (Cass, Album, Ltd, RE, RM, Dar) | Illuminated Paths | IP-004 | US | 2015 |
S9T_040RL, IP-004 | Luxury Elite // Saint Pepsi | Luxury Elite // Saint Pepsi - Late Night Delight (Reel, 4tr Stereo, Album, Ltd) | Section 9, Illuminated Paths | S9T_040RL, IP-004 | US | 2020 |
Notes
Collaboration between My Pet Flamingo and Illuminated Paths.
Limited to 250 copies:
- 200 through My Pet Flamingo
- 50 through Illuminated Paths
Barcodes
- Matrix / Runout (Side A): 174315E1/A
- Matrix / Runout (Side B): 174315E2/A
Companies
- Licensed From – Illuminated Paths
- Pressed By – GZ Media – 174315E
Video