Nina Simone - Tell Me More flac
Genre: |
Jazz |
Performer: |
Nina Simone |
Title: |
Tell Me More |
Style: |
Soul-Jazz |
Date of release: |
1967 |
Label: |
Fontana, Fontana International |
Catalog Number: |
SFJL 954, SFJL.954, 858 004 FPY |
Country: |
UK |
FLAC album size: |
2204 mb |
MP3 album size: |
2795 mb |
Tracklist
1 | Chilly Winds Don't BlowWritten-By – Lovelock, Krasnow |
2 | Be My HusbandWritten-By – Stroud |
3 | Ain't No UseWritten-By – Stevenson |
4 | End Of The LineWritten-By – Medley, Edmondson |
5 | SinnermanArranged By – Simone |
6 | Tell Me More And More And Then SomeWritten-By – Holiday |
7 | Trouble In MindWritten-By – Jones |
8 | Strange FruitWritten-By – Allen |
9 | Nobody Knows You When You're Down And OutWritten-By – Cox |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
PHS 600-187 | Nina Simone | Pastel Blues (LP, Album) | Philips | PHS 600-187 | US | 1965 |
852 073 BY, BL 7683 | Nina Simone | Pastel Blues (LP, Album) | Philips, Philips | 852 073 BY, BL 7683 | UK | 1965 |
BT-1318 | Nina Simone | Pastel Blues (LP, Album, RE) | Mercury | BT-1318 | Japan | 1974 |
PHM 200-187 | Nina Simone | Pastel Blues (LP, Album, Mono) | Philips | PHM 200-187 | US | 1965 |
PHS 600-187 | Nina Simone | Pastel Blues (LP, Album) | Philips | PHS 600-187 | Canada | 1965 |
Barcodes
- Matrix / Runout (Side A label): 858 800 1Y
- Matrix / Runout (Side B label): 858 800 2Y
- Matrix / Runout (Side A runout, stamped): AA 851 800 1Y 1 670 Ⓟ 1965
- Matrix / Runout (Side B runout, stamped): AA 851 800 2Y 1 670 Ⓟ 1965
- Rights Society: BIEM/NCB
Companies
- Published By – Essex Music Ltd.
- Published By – B. Feldman & Co.
- Published By – Leeds Music Ltd.
- Published By – Fanfare Music
- Published By – Sam Fox (London) Ltd.
- Published By – Copyright Control
- Pressed By – Phonodisc B.V.
Video