Orange Juice - The Orange Juice flac
Genre: |
Rock |
Performer: |
Orange Juice |
Title: |
The Orange Juice |
Style: |
Indie Rock |
Date of release: |
Nov 1984 |
Label: |
Polydor |
Catalog Number: |
823 796-1 |
Country: |
Australasia |
FLAC album size: |
2713 mb |
MP3 album size: |
2408 mb |
Tracklist
1 | Out For The Count |
2 | Scaremonger |
3 | What Presence?!Producer – Phil Thornalley |
4 | I Guess I'm Just A Little Too Sensitive |
5 | Get While The Gettings GoodProducer – Will Gosling |
6 | Salmon Fishing In New YorkProducer – Will Gosling |
7 | All That Ever Mattered |
8 | Burning DesireProducer – Will GoslingRemix – Dennis Bovell |
9 | The Artisans |
10 | Lean Period |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
823 796-1, OJHP2 | Orange Juice | The Orange Juice (LP, Album) | Polydor, Polydor | 823 796-1, OJHP2 | UK | 1984 |
539 983-2 | Orange Juice | The Orange Juice (CD, Album, RE, RM) | Polydor | 539 983-2 | Europe | 1998 |
OJHP2, 823 796-1 | Orange Juice | The Orange Juice (The Third Album) (LP, Album, Gat) | Polydor, Polydor | OJHP2, 823 796-1 | UK | 1984 |
POCP-1912 | Orange Juice | The Orange Juice (CD, Album) | Polydor | POCP-1912 | Japan | 1991 |
823 796-1 | Orange Juice | The Orange Juice (LP, Album) | Polydor | 823 796-1 | France | 1984 |
Credits
Notes
Marketed in Australasia by PolyGram Records under exclusive license
Video