Ricky Skaggs - The Ricky Skaggs Story - Radio Special flac
Genre: |
AudioFiles / Country |
Performer: |
Ricky Skaggs |
Title: |
The Ricky Skaggs Story - Radio Special |
Style: |
Bluegrass |
Date of release: |
Apr 1990 |
Label: |
Epic |
Catalog Number: |
ESK 2022 |
Country: |
US |
FLAC album size: |
1281 mb |
MP3 album size: |
1689 mb |
Tracklist
1 | CBS Records Commercial: Highwaymen 2 (The Highwaymen) | 1:00 |
2 | Thanks Again |
3 | Hummingbird |
4 | Love Can't Ever Get Better Than This |
5 | Custom Music Bed By Ricky Skaggs (Fiddle, Mid Tempo) | 1:00 |
6 | Awards And Challenges |
7 | Custom Music Bed By Ricky Skaggs (Guitar, Up Tempo) | 1:00 |
8 | Looking Back, Looking Ahead |
9 | Custom Music Bed By Ricky Skaggs (Guitar, Slow Tempo) | 0:30 |
10 | Cordell, KY To London, Eng. |
11 | Uncle Pen |
12 | Country Boy |
13 | Lovin' Only Me |
14 | Highway 40 Blues |
15 | CBS Records Commercial: Kentucky Thunder (Ricky Skaggs) | 1:00 |
16 | Custom Promo By Ricky Skaggs (Voice Only) | 0:30 |
17 | On The Road At 15, Off To D.C., Sharon White |
18 | Childhood Mountain Home Memories |
19 | Singing At 7, Bill Monroe, Mom & Dad |
20 | On Tour With And Without The Family |
21 | First #1, "Fast Movin' Train" |
22 | Emmylou, Producing, Move To Nashville |
23 | Heartbroke |
24 | CBS Records Commercial: Ricky Van Shelton III (Ricky Van Shelton) | 1:00 |
25 | CBS Records Commercial: Buffalo Zone (Sweethearts Of The Rodeo) | 1:00 |
26 | Don't Get Above Your Raising |
27 | Crying My Heart Out Over You |
28 | Musical Influences |
29 | CBS Records Commercial: Doug Stone (Doug Stone) | 1:00 |
Notes
Tracks 1.1, 2.1, 3.1, 3.3, 4.1, 5.1, 5.3, 6.1, 7.1, 7.3, 7.4, 8.1, 9.1, 9.3, 10.1 are Dialog—Description
Tracks 1.2, 2.2, 3.2, 4.2, 5.2, 6.2, 7.2, 8.2, 9.2, 10.2 are Featured Music
Track 1.2 from Epic LP #40103 Live In London
Tracks 2.2, 6.2 from Epic LP #37193 Waitin' For The Sun To Shine
Track 3.2 from Epic LP #39410 Country Boy
Track 4.2 from Epic LP #40623 Comin' Home To Stay
Track 5.2 from Epic LP #40309 Love's Gonna Get Ya!
Tracks 7.2, 8.2 from Epic LP #37996 Highways And Heartaches
Tracks 9.2, 10.2 from Epic LP #45027 Kentucky Thunder
Barcodes
- Other (DADC): DISP 000587