The Gun Club - Lucky Jim flac
Genre: |
Rock |
Performer: |
The Gun Club |
Title: |
Lucky Jim |
Style: |
Blues Rock, Garage Rock |
Date of release: |
1993 |
Label: |
Triple X Records |
Catalog Number: |
51163-4 |
Country: |
US |
FLAC album size: |
2753 mb |
MP3 album size: |
2818 mb |
Tracklist
1 | Desire |
2 | Day Turn The Night |
3 | Kamata Hollywood City |
4 | Lucky Jim |
5 | Idiot Waltz |
6 | A House Is Not A Home |
7 | Cry To MeOrgan [Hammond] – Bart van Poppel |
8 | Anger BluesOrgan [Hammond] – Bart van Poppel |
9 | Up Above The World |
10 | Blue MonsoonsDrums – Simon FishWritten By, Arranged By – Romi Mori |
11 | Ride |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
SF134 | The Gun Club | Lucky Jim (LP, Album) | What's So Funny About.. | SF134 | Germany | 1993 |
COOKLP697 | The Gun Club | Lucky Jim (LP, Album, Ltd, RE, Blu) | Cooking Vinyl | COOKLP697 | Europe | 2018 |
FR 009-2 | The Gun Club | Lucky Jim (CD, Album, RE + CD) | Flow Records | FR 009-2 | Netherlands | 2005 |
527.0010.20 | The Gun Club | Lucky Jim (CD, Album) | Solid | 527.0010.20 | Netherlands | 1993 |
Rosecd 323, 422461 | The Gun Club | Lucky Jim (CD, Album) | New Rose Records, New Rose Records | Rosecd 323, 422461 | France | 1993 |
Credits
- Bass – Romi Mori
- Drums – Nick Sanderson
- Vocals, Guitar, Lead Guitar – Jeffrey Lee Pierce
- Written By, Arranged By – Jeffrey Lee Pierce (tracks: A1 to A5, B1 to B5)
Barcodes
- Barcode (string): 021075116342
- Barcode: 0 2107-51163-4 2
Video