The Jimi Hendrix Experience - Are You Experienced flac
Genre: |
Rock |
Performer: |
The Jimi Hendrix Experience |
Title: |
Are You Experienced |
Style: |
Blues Rock |
Label: |
Polydor, International Polydor Production |
Catalog Number: |
SLPHM 107 |
Country: |
Australia |
FLAC album size: |
2592 mb |
MP3 album size: |
2598 mb |
Tracklist
1 | Love Or Confusion |
2 | Are You Experienced |
3 | Manic Depression |
4 | Fire |
5 | Hey Joe |
6 | Purple Haze |
7 | The Wind Cries Mary |
8 | I Don't Live Today |
9 | Third Stone From The Sun |
10 | Foxey Lady |
11 | May This Be Love |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
612 001 | The Jimi Hendrix Experience | Are You Experienced (LP, Album, Mono) | Track Record | 612 001 | UK | 1967 |
6261, RS-6261, RS06261 | The Jimi Hendrix Experience | Are You Experienced? (LP, Album, Club, RE) | Reprise Records, Reprise Records, Reprise Records | 6261, RS-6261, RS06261 | US | 1986 |
SPEMC 97, 825 416-4 | The Jimi Hendrix Experience | Are You Experienced? (Cass, Album, Mono, RE) | Polydor, Polydor | SPEMC 97, 825 416-4 | UK | 1985 |
RS-6261, RS 6261 | The Jimi Hendrix Experience | Are You Experienced (LP, Album, RE) | Reprise Records, Reprise Records | RS-6261, RS 6261 | US | 1977 |
111 608-2, MCD 11608 | The Jimi Hendrix Experience | Are You Experienced? (CD, Album, RE, RM, RP) | MCA Records, MCA Records, Experience Hendrix, Experience Hendrix | 111 608-2, MCD 11608 | Europe | Unknown |
Credits
- Bass Guitar, Vocals – Noel Redding
- Drums – Mitch Mitchell
- Guitar, Vocals – Jimi Hendrix
Notes
Made and distributed in Australia under licence.
A.J.S. printed to labels at 9 o'clock position on both labels
Barcodes
- Matrix / Runout (Side A label): MX155483
- Matrix / Runout (Side B label): MX155484
- Matrix / Runout (Side A runout): △ MX155483 SLPHM107-1
- Matrix / Runout (Side B runout): △ MX155484 SLPHM107-2
Video