Various - For New Orleans (A Benefit For The Musicians' Village Habitat For Humanity) flac
Tracklist
1 | –Gary Rue & Prudence Johnson | TravelCello – Michelle KinneyGuitar – Gary RueLiner Notes – Gary Rue, Prudence JohnsonPhotography By – Ann MarsdenVoice – Prudence JohnsonWritten-By – Gary Rue | 1:37 |
2 | –Susan McKeown | Wheels Of The WorldAcoustic Bass – Lindsey HornerBacking Vocals, Electric Guitar [6-String], Twelve-String Guitar [Electric], Tin Whistle, Electric Organ [Hammond B3], Programmed By – Jon SpurneyCello – Catherine BentDrums, Percussion – Joe TrumpElectric Bass – Jeff Allen Fiddle – Johnny CunninghamLiner Notes – Susan McKeownPhotography – Devon Moore CurtinVoice – Susan McKeownWritten-By – Susan McKeown | 3:36 |
3 | –Jason Crigler | Bush And The Tree Song, Pt. 1Bass – Paul Bryan Drums – Dan RieserGuitar, Voice – Jason CriglerLiner Notes – Jason CriglerMastered By – Gene PaulPhotography – Dan ChusidRecorded By – Greg DuffinWritten-By – Jason Crigler | 2:44 |
4 | –Sloan Wainwright | SummertimeBass – Doug Wray Drums – Joe BonadioGuitar – Steve MurphyKeyboards – David SanciousLiner Notes – Sloan WainwrightPhotography – Nick MarwellVoice – Sloan WainwrightWritten-By – Sloan Wainwright, Steve Murphy | 3:25 |
5 | –PW & The Honky Heartattax | Old MoneyLiner Notes – PW & The Honky HeartattaxPhotography – Steve EdwardsWritten-By – P. Westerberg | 2:48 |
6 | –Ill Chemistry | Hold OnLiner Notes – Carnage , DesdamonaPhotography By – Jeff LugerProducer, Instruments – Cheap CologneVoice – Carnage , DesdamonaWritten-By – Carnage , Desdamona | 3:30 |
7 | –Dan Wilson | I Can't Hold YouPhotography By – James MinchinProducer, Mixed By – Dan WilsonRecorded By – Brad Kern, Dan WilsonWritten-By – Dan Wilson | 6:10 |
8 | –Curlew | The Popeye Hole Bass, Vocals – Ann RupelGuitar – Davey WilliamsGuitar, Vocals – Chris CochraneLiner Notes – George CartwrightPercussion, Drums – Sam BennettPhotography By – Anne EliasSaxophone [Saxes] – George Cartwright, Jim SpakeWritten-By – George Cartwright | 6:57 |
9 | –Marshall Crenshaw | Gasoline BabyInstruments – Marshall CrenshawLiner Notes – Marshall CrenshawRecorded By, Mixed By – Marshall CrenshawWritten-By – Marshall Crenshaw | 1:48 |
10 | –Sandy Hinding | Blue BayouBaritone Guitar – NeverwasCello – Jacqueline Ferrier-UltanCello, Accordion – Michelle KinneyLiner Notes – Sandy HindingPhotography By – Chris HindingProducer – Michelle KinneyVoice – Sandy HindingWritten-By – Joe Melson, Roy Orbison | 1:54 |
11 | –Jason Crigler | Riescam (Vs. The Space Monster) (Excerpt)Guitar – Jason CriglerLiner Notes – Jason CriglerWritten-By – Jason Crigler | 1:11 |
12 | –Diana Grasselli | Beautiful CityEngineer [Original Recording Engineered By] – Greg WellsInstruments – Greg WellsLiner Notes – Diana GrasselliPhotography – Jennifer BongRemastered By – Tony AxtellVoice – Diana GrasselliWritten-By – Diana Grasselli | 4:03 |
13 | –Timothy Hill | Sacred GroundElectric Guitar – Jason CriglerLiner Notes – Timothy HillPhotography – Jim MetzgerProducer – Joel BluesteinTwelve-String Guitar – Christopher CunninghamVoice, Acoustic Guitar – Timothy HillWritten-By – Timothy Hill | 7:49 |
14 | –The Jayhawks | Caught With A Smile On My FaceBass – Marc PerlmanDrums – Tim O'ReaganGuitar, Voice – Gary LourisLiner Notes – Gary LourisPhotography By – Danny ClinchRecorded By [Demo Recorded By] – Ed Ackerson | 3:45 |
15 | –Jelloslave | LunaCello – Jacqueline Ferrier-Ultan, Michelle KinneyDrums, Percussion – Greg SchutteLiner Notes – JelloslavePercussion – Marc AndersonPhotography By – Michael FerrierSound Designer, Recorded By, Mixed By – Tom HambletonTenor Saxophone – George CartwrightWritten-By – Jacqueline Ferrier-Ultan | 6:56 |
16 | –Natalie Merchant | Weeping PilgrimBanjo – Richie StearnsBass – Graham MabyFiddle – Judy HymanGuitar – Gabriel GordonGuitar, Lap Steel Guitar – Erik Della PennaLiner Notes – Natalie MerchantOrgan, Piano, Accordion – Elizabeth SteenPhotography By – Michael StipeProducer – Natalie MerchantRecorded By – George Cowan, Todd VosVoice – Natalie MerchantWritten-By – Natalie Merchant, Traditional | 4:14 |
17 | –Storyhill | Give Up The GhostGuitar, Voice – Chris Cunningham , John HermansonLiner Notes – StoryhillPhotography By – Travis Anderson Piano – Dan WilsonProducer – Dan WilsonWritten-By – Chris Cunningham , John Hermanson | 4:10 |
18 | –Justine Sasanfar | Nocturne In F MinorEngineer – Matt ZimmermanLiner Notes – Justine SasanfarPhotography By – Chris HindingPiano – Justine SasanfarWritten-By – Frederic Chopin | 5:04 |
19 | –Cantus | My Lord What A Mornin'Arranged By – Harry T. BurleighBaritone Vocals – Adam Reinwald, Alan Dunbar, Kelvin ChanBass Vocals – Erick Lichte, Timothy Takach, Tom McNicholsLiner Notes – CantusPhotography – Jen CressRecorded By, Edited By [Digital Editing] – John AtkinsonTenor Vocals – Albert Jordan, Brad Erbes, Brian Arreola, Lawrence Wilford, Michael Hanawalt, Peter ZnanovecWritten-By [African-American Spiritual] – Traditional | 3:33 |
20 | –The Hopefuls | Drain The SeaBass – Heath HenjumDrums – Eric FawcettGuitar, Voice – Darren Jackson Keyboards [Keytar], Backing Vocals – John HermansonLiner Notes – Heath HenjumMusic By – The HopefulsPhotography By – Kii ArensProducer – Alex Oana, The HopefulsWords By – Darren Jackson | 3:26 |
21 | –Larry John McNally | I Love To Wake Up In New OrleansBass – Lincoln SchleiferDrums – Denny McDermottFeaturing – Uptown HornsGuitar, Voice – Larry John McNallyLiner Notes – Larry John McNallyMixed By – James FarberOrgan [Hammond Organ And Wurlitzer] – Danny LouisPhotography By – Deborah FrankelProducer – LJM, Lincoln SchleiferRecorded By – L SchleiferWritten-By – Larry John McNally | 4:46 |
22 | –Ethel | After DuskCello – Dorothy LawsonEdited By – James FerriEngineer – Dave CookLiner Notes – EthelMixed By – Paul MarinoPhotography By – Steve J. ShermanViola – Ralph FarrisViolin – Cornelius Dufallo, Mary RowellWritten-By – Mary Ellen Childs | 5:04 |
23 | –Moveable Feast | DirectionsBass – Jeff BaileyDrums – Kevin WashingtonKeyboards – Tommy BarbarellaLiner Notes – Kevin WashingtonPhotography By – Janell SchmittSaxophone – Peter VirksWritten-By – Tommy Barbarella | 4:40 |
24 | –Alicia Wiley | In Your SightBass – Jeff BaileyDrums – Michael BlandGuitar – Dock FreymouthLiner Notes – Alicia WileyMixed By, Mastered By – Joe JohnsonPhotography By – Sasha ZukanoffPiano, Vocals – Alicia WileyProducer – Jeff BaileyWritten-By – Alicia Wiley | 4:21 |
25 | –Indigo Girls | Closer To FineGuest, Banjo – Allison BrownLiner Notes – Amy Ray, Emily SaliersMixed By – David LeonardPerformer – Indigo GirlsPhotography By – Jeremy CowartRecorded By – Brian SpeiserWritten-By – Emily Saliers | 4:56 |
26 | –Frank Tedesso | IstanbulGuitar, Voice – Frank TedessoLiner Notes – Frank TedessoPhotography – John CooperWritten-By – Frank Tedesso | 3:25 |
27 | –Neverwas | Blind From Birth GirlInstruments, Voice – NeverwasLiner Notes – NeverwasPhotography – Sharolyn b HagenProducer, Mixed By – NeverwasWritten-By – Christopher Cunningham | 4:01 |
28 | –Kevin Bowe & The Okemah Prophets | My Favorite PainLiner Notes – Kevin Bowe & The Okemah ProphetsPedal Steel Guitar – John ElyPhotography By – Catherine Carter Twelve-String Guitar, Vocals, Baritone Guitar – Kevin BoweWritten-By – Kevin Bowe | 4:19 |
29 | –Jeff Buckley | I Shall Be ReleasedAccordion – Michelle KinneyEngineer – Irene TrudelGuitar – Barry Reynolds, Christopher Cunningham (Neverwas)Harmony Vocals [Backing Harmonies] – Barry Reynolds, Christopher Cunningham (Neverwas), Geoffrey Gordon, Irene Trudel, Jeff Buckley, Michelle Kinney, Nicholas HillLead Vocals [Via Telephone From Hoboken NJ, Crickets From Backyard] – Jeff BuckleyLiner Notes – Nicholas HillPercussion – Geoffrey GordonProducer, Hosted By – Nicholas HillWritten-By – Bob Dylan | 4:50 |
30 | –Electropolis | Pink RoomBass – Brian RoesslerEngineer – Sam KeenanLiner Notes – Michael FerrierPercussion – Steve RoehmPhotography By – Joe Cunningham Saxophone [Electrosax] – Michael FerrierTrumpet [Electrumpet] – Kelly RossumWritten-By – Roessler, Rossum, Ferrier, Roehm | 3:53 |
31 | –Brandon Ross | Twelve Gates To The CityArranged By, Adapted By – Brandon RossGuitar, Vocals – Brandon RossLiner Notes – Brandon RossPhotography – Daniel Miller | 5:10 |
Credits
- Design, Layout – Michael Ferrier
- Executive-Producer – Chris Hinding, Michelle Kinney
- Mastered By [Compilation Mastered By] – Greg Reierson
- Photography [Under Red Disc Cover] – John Spragens, Jr.
- Photography By [Back Cover, Under Gold Disc Cover] – Chris Hinding
- Photography By [Front Cover] – Michael Ferrier
Notes
Track durations are for the audio, which differs from that printed in booklet with release.
Tracks 1-2, 1-4, 1-5, 1-8, 1-11 to 1-15, 2-8, 2-11, 2-12, 2-16 previously unreleased.
© 2006 Sugarfoot Music.
Track 1-1 © 1998 Larry John McNally Music (ASCAP).
Track 1-2 © 2006 Marshall Crenshaw.
Track 1-3 © 2006 2024 Records.
Track 1-4 © 2006 Sugar Lake Music / Chrysalis Music (ASCAP)
Track 1-5 © 1990 Vaze Publishing.
Track 1-6 © 2005 Alicia Wiley.
Track 1-7 © 2005 CocoLuna Music and Undertone Music.
Track 1-8 © 2006 Ill Chemistry.
Track 1-9 © 1996 Cuneiform Records.
Track 1-10 © 2006 American Recordings LLC.
Track 1-11 © Bashti Music Inc. (BMI) administered by Songs Of Kobalt.
Track 1-12 © 2006 Dry Wood Music.
Track 1-13 © 2006 Electropolis.
Track 1-14 © 2006 Ecstatomatic, BMI.
Track 1-15 © Dwarf Music.
Track 2-1 © 2006 Frank Tedesso.
Track 2-2 © 2003 Derby Disc Music.
Track 2-3 © 2006 Storyhill.
Track 2-4 © 2002 SNG Music.
Track 2-5 © 2004 Timothy Hill.
Track 2-6 © 2003 Myth America Records.
Track 2-7 © 2006 Blazing Beauty Music ASCAP.
Track 2-9 © 2004 UncleGoudez Music / BMI.
Track 2-13 © 2002 Moveable Feast & Lonelm Music (ASCAP).
Track 2-14 © 2006 Mary Ellen Childs (ASCAP).
Track 2-15 © 2006 Jason Crigler.
Track 2-16 © 1961 ICG / Acuff-Rose Publications (BMI) & Sony / ATV. Used by permission.
Track 1-1 mixed at River Sound, NYC.
Track 1-5 from the album In Your Sight. Recorded at Fur Seal Studios.
Track 1-13 recorded live in the 89.3 The Current studio.
Track 1-15 produced for The Music Faucet at WFMU, East Orange, New Jersey. The Music Faucet #237 September 6, 1992.
Track 2-5 from the album Spirit's Body, Field Recording Co., FLD 156.
Track 2-7 from the album Costume.
Track 2-9 recorded live to 2 track tape machine in 2004 at Cowboy Technical Services.
Track 2-10 recorded at Wild Sound.
Track 2-12 recorded live 7/15/06 Max Fischer Center in Detroit. Mixed at East Iris Studio.
Track 2-14 from Dream House. Recorded at The Clubhouse, Rhinebeck, NY.
With this project we hope to support the efforts of the New Orleans Area Habitat for Humanity. All proceeds from For New Orleans will go to the Musicians' Village, a new housing community in the Upper Ninth Ward, for musicians, their families and friends. For New Orleans is a labor of love. Thirty artists donated their music. Publishing companies donated royalties.
Barcodes
- Barcode: 707541860222
- Matrix / Runout (Disc 1): 10708955 WWW.COPYCATSMEDIA.COM
- Matrix / Runout (Disc 2): 10708958 WWW.COPYCATSMEDIA.COM
Companies
- Copyright (c) – Sugarfoot Music
- Manufactured By – www.copycatsmedia.com
- Copyright (c) – Larry John McNally Music
- Mixed At – River Sound
- Copyright (c) – Marshall Crenshaw
- Copyright (c) – 2024 Records
- Copyright (c) – Sugar Lake Music
- Copyright (c) – Chrysalis Music
- Copyright (c) – Vaze Publishing
- Copyright (c) – Alicia Wiley
- Recorded At – Fur Seal Studio
- Copyright (c) – CocoLuna Music
- Copyright (c) – Undertone Music
- Copyright (c) – Ill Chemistry
- Copyright (c) – Cuneiform Records
- Copyright (c) – American Recordings, LLC
- Copyright (c) – Báshti Music
- Copyright (c) – Dry Wood Music
- Copyright (c) – Electropolis
- Recorded At – 89.3 The Current
- Copyright (c) – Ecstatomatic Prods.
- Copyright (c) – Dwarf Music
- Produced For – The Music Faucet
- Copyright (c) – Frank Tedesso
- Copyright (c) – Derby Disc Music
- Copyright (c) – Storyhill
- Copyright (c) – SNG Music
- Copyright (c) – Timothy Hill
- Copyright (c) – Myth America Records
- Copyright (c) – Blazing Beauty Music
- Copyright (c) – UncleGoudez Music
- Recorded At – Cowboy Technical Services
- Recorded At – Wild Sound Studio
- Recorded At – Max M. Fisher Music Center, Orchestra Hall, Detroit
- Mixed At – East Iris Studios
- Copyright (c) – Moveable Feast
- Copyright (c) – Lonelm Music
- Copyright (c) – Mary Ellen Childs
- Recorded At – Clubhouse Recording Studios
- Copyright (c) – Jason Crigler
- Copyright (c) – ICG
- Copyright (c) – Acuff-Rose Publications
- Copyright (c) – Sony ATV