Various - That Newport Jazz flac
Genre: |
Jazz |
Performer: |
Various |
Title: |
That Newport Jazz |
Date of release: |
1964 |
Label: |
CBS |
Catalog Number: |
SBPG 62395 |
Country: |
UK |
FLAC album size: |
1215 mb |
MP3 album size: |
1748 mb |
Tracklist
1 | –The Newport All Stars | When Your Lover Has Gone |
2 | –The Newport All Stars | Rosetta |
3 | –Coleman Hawkins | These Foolish Things |
4 | –Clark Terry | Stardust |
5 | –The Newport Jazz Festival "House" Band | Undecided |
6 | –The Newport All Stars | Lester Leaps In |
7 | –The Newport All Stars | Just You, Just Me |
8 | –Clark Terry, Howard McGhee | Chasin' At Newport |
9 | –The Newport Jazz Festival "House" Band | Sweet Georgia Brown |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|
CL 2179 | Various | That Newport Jazz (LP, Album, Mono) | Columbia | CL 2179 | US | 1964 |
CS 8979 | Various | That Newport Jazz (LP, Album) | Columbia | CS 8979 | US | 1964 |
BVL 011 | Various | Newport Jazz Festival All-Stars (LP, RE) | Avan-Guard Music | BVL 011 | Australia | Unknown |
JCS 8979 | Various | That Newport Jazz (LP, RE) | Columbia Special Products, Columbia | JCS 8979 | US | 1973 |
JCS 8979 | Various | That Newport Jazz (LP, Comp, RE) | Columbia Special Products, Columbia | JCS 8979 | US | 1973 |
Credits
- Bass – Wendell Marshall (tracks: A1, A3, B1-B4)
- Drums – Roy Haynes (tracks: A1,A3, B1-B4)
- Piano – George Wein (tracks: B1-B4), Joe Zawinul (tracks: A1,A3)
- Tenor Saxophone – Bud Freeman (tracks: B1-B4), Coleman Hawkins (tracks: A1, A3), Zoot Sims (tracks: A1,A3)
- Trombone – Al Grey (tracks: B1-B4)
- Trumpet – Clark Terry (tracks: A1, A3), Howard McGhee (tracks: A1, A3), Ruby Braff (tracks: B1-B4)
Notes
Textured orange CBS labels.
Garrod & Lofthouse front laminated cover with flip backs.