Wayman Tisdale - Face To Face flac
Tracklist
1 | StayLead Vocals – Carnell MurrellProducer, Bass, Guitar, Synth, Drum Programming, Backing Vocals – Wayman TisdaleWritten-By – Wayman Tisdale | 4:25 |
2 | Say I DoKeyboards – Carnell MurrellProducer – Tony McAnanyProducer, Bass, Acoustic Guitar, Drum Programming – Wayman TisdaleVocals, Arranged By [Vocal] – Bernard JacksonWritten-By – Wayman Tisdale | 4:00 |
3 | LoveplayBass – Wayman TisdaleProducer, Guitar, Synth, Drum Programming – Nick MorochSynth, Drum Programming, Saxophone – Steve ColeWritten-By – Nick Moroch, Steve Cole | 4:18 |
4 | Show Me The WayBass – Wayman TisdaleProducer – Tony McAnanyProducer, Keyboards, Drum Programming – Tracy Carter Written-By – Tracy Carter , Wayman Tisdale | 5:16 |
5 | Can't Hide LoveBass – Ron JenkinsBass [Lead] – Wayman TisdaleDrums – Ralph RoleElectric Guitar – Nick MorochPercussion – Bashiri JohnsonProducer – Tony McAnanyProducer, Keyboards, Tenor Saxophone, Arranged By [Horn, Rhythm] – David MannTrombone – Mike DavisTrumpet, Flugelhorn – Barry DanielianWritten-By – Skip Scarborough | 3:44 |
6 | When I Opened My EyesBass – Wayman TisdaleFeaturing, Vocals – Out Of Eden Keyboards [Additional] – Theresa Jones Producer, Arranged By [Vocal] – Phillip "Silky" WhiteVocals – Andrea Kimmey Baca, Danielle Kimmey, Lisa KimmeyWritten-By – Floyd "Flip" Wilcox, Phillip "Silky" White | 4:44 |
7 | If I EverBass, Guitar – Wayman TisdaleKeyboards [Additional] – Dennis RossProducer [Additional] – Roy HendricksonProducer, Keyboards, Programmed By – Marcello NineVocals – Ericka SmithWritten-By – Marcello Nine, Wayman Tisdale | 4:09 |
8 | Face To FaceAcoustic Guitar – Nick MorochBacking Vocals, Arranged By [Background Vocal] – Danielle TisdaleBass, Lead Vocals – Wayman TisdaleElectric Piano [Rhodes], Backing Vocals – Tracy Carter Percussion – Bashiri JohnsonProducer – Tony McAnanyProducer [Additional] – Roy HendricksonProducer, Keyboards, Drum Programming – David MannVocals – Nicki RichardsWritten-By – Tracy Carter , Wayman Tisdale | 4:11 |
9 | BraziliaAcoustic Guitar, Electric Guitar – Nick MorochBass – Reggie Carlson, Wayne PedzwaterBass [Lead] – Wayman TisdalePercussion – Bashiri JohnsonProducer, Keyboards, Drum Programming, Flute [Alto], Flute – David MannTrumpet, Flugelhorn – Barry DanielianWritten-By – Jerry Harris | 3:59 |
10 | Brand New.Acoustic Guitar – Nick MorochBass, Acoustic Guitar – Wayman TisdaleOrgan, Drum Programming [Additional] – Carnell MurrellProducer – Tony McAnanyProducer [Additional] – Roy HendricksonProducer, Keyboards, Drum Programming, Tenor Saxophone, Flute – David MannTenor Saxophone [Solo], Saxophone [Section] – Steve ColeWritten-By – Wayman Tisdale | 4:15 |
Credits
- A&R [Direction] – Tony McAnany
- Art Direction, Design – Thomas Bricker
- Edited By [Pro Tools] – David Mann (tracks: 6, 8), Hiro Iida (tracks: 7), Mizue Imanishi (tracks: 7), Roy Hendrickson (tracks: 5, 6, 7), Tony McAnany (tracks: 6, 7, 8)
- Executive-Producer – Tony McAnany
- Management – Earl Cole
- Mastered By – Scott Hull
- Mixed By – Roy Hendrickson (tracks: 1)
- Photography By – Roy Zipstein
- Recorded By – Dennis Ross (tracks: 5)
- Recorded By [Pro Tools], Edited By – David Mann (tracks: 3, 4), Hiro Iida (tracks: 9, 10), George Ian Boxhill (tracks: 2), Mizue Imanishi (tracks: 9, 10), Nick Moroch (tracks: 1, 4), Roy Hendrickson (tracks: 1, 2, 8, 9, 10), Tony McAnany (tracks: 3, 4, 9, 10), Wayne Warnecke (tracks: 1)
- Recorded By [Track] – Don Hatcher (tracks: 7)
- Recorded By [Vocals] – Adam Kagan (tracks: 2), Tony McAnany (tracks: 7)
Notes
Recorded at Tisway Productions, OK, Notes-On Studios, NYC, Neds House, NJ, The Green Room, NYC, Wayne's World, CT, Darkhorse Studios, Nashville, TN, Persona Music Studios, Los Angeles, CA, Dave's Room, NJ, Marcello's World Studios, GA
Mixed at Notes-On Studios, NYC
Ericka Smith appears courtesy of Ste'tino Muzic
Out of Eden appear courtesy of Gotee Records
Wayman Tisdale plays Fender and Guild Guitars and uses Shure Microphones, Rapco Cables and Hafler Amps and Speakers.
℗©2001 Atlantic Recording Corporation for the United States and WEA International Inc. for the world outside of the United States.
Barcodes
- Barcode: 75678339622
- Matrix / Runout: [wea mfg. OLYPHANT logo] Y15511 3 83396-2 01 M1S2
- Mould SID Code (Variant 1): IFPI 2U2W
- Mould SID Code (Variant 2): IFPI 12U2
Companies
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
- Mastered At – Classic Sound, New York
- Pressed By – WEA Mfg. Olyphant – Y15511